loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank May 31, 2024 1,229.82 13.69 12.07
Equity-Reliance Industr May 31, 2024 1,043.42 11.61 8.35
Equity-ICICI Bank May 31, 2024 831.00 9.25 7.93
Equity-Infosys May 31, 2024 530.94 5.91 9.88
Equity-Larsen & Toubro May 31, 2024 458.39 5.10 13.31
Equity-ITC May 31, 2024 421.84 4.70 8.64
Equity-TCS May 31, 2024 397.55 4.43 6.67
Equity-Bharti Airtel May 31, 2024 367.56 4.09 15.14
Equity-Axis Bank May 31, 2024 348.77 3.88 10.63
Equity-St Bk of India May 31, 2024 336.94 3.75 11.65
Equity-Kotak Mah. Bank May 31, 2024 254.30 2.83 14.84
Equity-M & M May 31, 2024 253.73 2.82 29.08
Equity-Hind. Unilever May 31, 2024 219.84 2.45 15.92
Equity-Bajaj Finance May 31, 2024 197.06 2.19 7.39
Equity-Maruti Suzuki May 31, 2024 181.05 2.02 7.59
Equity-NTPC May 31, 2024 180.36 2.01 9.76
Equity-Tata Motors May 31, 2024 175.18 1.95 1.68
Equity-Sun Pharma.Inds. May 31, 2024 166.82 1.86 7.96
Equity-Power Grid Corpn May 31, 2024 149.38 1.66 14.08
Equity-HCL Technologies May 31, 2024 148.14 1.65 7.43
Equity-Tata Steel May 31, 2024 144.49 1.61 12.53
Equity-Titan Company May 31, 2024 142.96 1.59 0.36
Equity-Asian Paints May 31, 2024 137.19 1.53 11.24
Equity-UltraTech Cem. May 31, 2024 120.77 1.34 10.38
Equity-IndusInd Bank May 31, 2024 100.99 1.12 6.90
Equity-JSW Steel May 31, 2024 88.93 0.99 10.87
Equity-Nestle India May 31, 2024 88.76 0.99 4.43
Equity-Bajaj Finserv May 31, 2024 87.75 0.98 4.99
Equity-Tech Mahindra May 31, 2024 81.24 0.90 8.08
Equity-Wipro May 31, 2024 65.33 0.73 5.12
Reverse Repo-TREPS May 31, 2024 46.84 0.52 14.53
Net CA & Others-Net CA & Others May 31, 2024 -13.95 -0.16 0.00